| Keyword | Searches | Adwords CPC |
| life insurance quotes | 5,475.93 | $33.93 - $46.56 |
| insurance quotes | 9,844.71 | $32.62 - $40.77 |
| humana health insurance | 3,112.01 | $31.98 - $39.98 |
| auto insurance quotes | 11,430.64 | $30.80 - $38.50 |
| free insurance quotes | 538.62 | $30.32 - $37.90 |
| term life insurance | 18,312.96 | $25.53 - $31.91 |
| life insurance | 41,862.47 | $25.19 - $31.48 |
| geriatric care manager | 598.46 | $24.76 - $30.95 |
| home insurance quotes | 1,466.23 | $22.96 - $28.70 |
| auto insurance | 84,113.95 | $22.95 - $28.97 |
| home insurance | 15,589.96 | $21.35 - $26.68 |
| humana health insurance company | 59.85 | $20.40 - $25.50 |
| aetna health insurance | 5,326.32 | $19.49 - $24.37 |
| kaiser health insurance | 1,466.23 | $18.69 - $23.37 |
| life insurance leads | 2,004.85 | $18.38 - $22.98 |
| geriatric care management | 89.77 | $18.07 - $22.59 |
| aaa home insurance | 209.46 | $17.72 - $24.36 |
| drug abuse | 38,511.08 | $17.48 - $21.84 |
| stock market | 63,048.05 | $17.46 - $21.82 |
| nursing home abuse | 2,782.85 | $17.45 - $21.82 |
| aetna health | 957.54 | $17.10 - $21.38 |
| whole life insurance | 7,301.25 | $16.63 - $20.78 |
| insurance agents | 1,017.39 | $16.55 - $20.69 |
| blue cross health insurance | 2,782.85 | $16.44 - $20.55 |
| exclusive life insurance leads | 329.15 | $16.30 - $20.38 |
| free home insurance quotes | 149.62 | $15.83 - $19.79 |
| affordable florida group health insurance | 3,112.01 | $15.79 - $19.74 |
| health insurance quotes | 12,477.95 | $15.67 - $19.58 |
| individual health insurance | 16,607.34 | $15.31 - $19.14 |
| online home insurance quotes | 179.54 | $15.20 - $19.00 |
| fortis temporary health insurance | 209.46 | $15.19 - $18.98 |
| nursing home abuse lawyer | 448.85 | $15.04 - $18.80 |
| aarp health insurance | 12,178.72 | $14.90 - $18.63 |
| houston nursing home abuse lawyer | 807.92 | $14.75 - $18.44 |
| insurance sales leads | 329.15 | $14.66 - $18.33 |
| prostate cancer | 35,309.30 | $14.34 - $17.92 |
| health insurance plans | 4,159.32 | $14.04 - $17.54 |
| mutual funds | 17,804.27 | $13.53 - $16.92 |
| geico auto insurance | 1,705.62 | $13.51 - $16.89 |
| free life insurance leads | 538.62 | $13.21 - $16.52 |
| health insurance leads | 3,351.39 | $13.19 - $16.48 |
| insurance companies | 7,899.71 | $12.81 - $16.02 |
| stock quotes | 42,670.40 | $12.65 - $15.81 |
| long term care insurance quotes | 269.31 | $12.63 - $15.78 |
| compare health insurance rates | $12.50 - $15.62 | |
| health insurance for individuals | 1,137.08 | $12.23 - $15.29 |
| blue cross | 19,629.58 | $12.05 - $15.06 |
| individual health insurance plans | 3,560.85 | $12.04 - $15.05 |
| international medical insurance | 598.46 | $12.04 - $15.05 |
| fortis health insurance | 1,137.08 | $11.90 - $14.87 |
| aarp long term care insurance | 299.23 | $11.87 - $14.84 |
| pet supplies | 37,463.77 | $11.82 - $14.78 |
| golden rule health insurance | 1,346.54 | $11.73 - $14.66 |
| blue cross blue shield | 44,794.94 | $11.72 - $15.03 |
| cobra health insurance | 3,201.78 | $11.71 - $14.63 |
| hcfa forms | 89.77 | $11.65 - $14.56 |
| credit cards | 74,359.00 | $11.52 - $14.40 |
| self employed health insurance | 2,723.01 | $11.40 - $14.25 |
| health insurance quote | 2,663.16 | $11.35 - $14.19 |
| small business health insurance | 4,249.09 | $11.22 - $14.03 |
| independent health insurance | 1,346.54 | $10.96 - $13.70 |
| stock research | 3,052.16 | $10.96 - $13.70 |
| personal health insurance | 2,902.54 | $10.95 - $13.68 |
| compare health insurance | 1,526.08 | $10.84 - $13.55 |
| chicago board of trade futures | $10.82 - $13.53 | |
| texas family health insurance | 1,137.08 | $10.72 - $13.40 |
| health insurance for self employed | 1,675.70 | $10.71 - $13.38 |
| online health insurance quotes | 478.77 | $10.56 - $13.20 |
| california group health insurance | 1,556.00 | $10.46 - $13.07 |
| texas health insurance | 2,423.77 | $10.36 - $12.95 |
| international health insurance | 2,034.77 | $10.30 - $12.88 |
| group health insurance leads | 359.08 | $10.27 - $12.84 |
| health insurance | 116,460.86 | $10.13 - $12.67 |
| health insurance california | 1,735.54 | $10.08 - $12.60 |
| international travel medical insurance | 269.31 | $10.07 - $12.59 |
| short term health insurance | 4,009.70 | $10.03 - $12.53 |
| california health insurance | 2,034.77 | $9.85 - $12.32 |
| long term care insurance | 9,036.79 | $9.84 - $12.30 |
| laser hair removal | 23,788.90 | $9.75 - $12.19 |
| individual health insurance quote | 598.46 | $9.71 - $12.14 |
| health plans | 4,847.55 | $9.70 - $12.13 |
| health insurance florida | 3,530.93 | $9.69 - $12.12 |
| hot tub covers | 9,246.25 | $9.69 - $12.12 |
| health insurance options | 89.77 | $9.66 - $12.07 |
| insurance policies | 359.08 | $9.54 - $11.93 |
| assurant health insurance | 2,423.77 | $9.38 - $11.73 |
| group health insurance | 4,907.40 | $9.36 - $11.70 |
| blue cross blue shield health insurance | 1,765.47 | $9.35 - $11.69 |
| health insurance carriers | 448.85 | $9.22 - $11.53 |
| blue cross blue shield of texas health insurance | 209.46 | $9.10 - $11.38 |
| national health care | 1,466.23 | $9.09 - $11.36 |
| travel medical insurance | 1,286.69 | $8.96 - $11.19 |
| health ins | 448.85 | $8.72 - $10.90 |
| online health insurance quote | 478.77 | $8.71 - $10.89 |
| insurance company | 1,466.23 | $8.57 - $10.71 |
| aarp personal health insurance plan | 119.69 | $8.56 - $10.70 |
| florida group health insurance | 3,530.93 | $8.56 - $10.70 |
| health insurance costs | 1,466.23 | $8.56 - $10.70 |
| life insurance company | 987.46 | $8.48 - $10.61 |
| moving companies | 15,260.80 | $8.46 - $10.58 |
| temporary health insurance florida | 2,513.54 | $8.46 - $10.57 |
| temporary health insurance | 1,735.54 | $8.45 - $10.56 |
| affordable california health insurance | 209.46 | $8.43 - $10.53 |
| supplemental health insurance | 3,770.32 | $8.36 - $10.45 |
| pet health insurance | 6,164.17 | $8.31 - $10.39 |
| health insurance with maternity coverage | 89.77 | $8.27 - $10.34 |
| coventry health insurance | 2,513.54 | $8.25 - $10.31 |
| california health insurance plan | 1,735.54 | $8.21 - $10.26 |
| health care insurance | 2,633.24 | $8.21 - $10.26 |
| family health insurance | 3,740.39 | $8.20 - $10.26 |
| international travel health insurance | 1,196.93 | $8.20 - $10.25 |
| medical insurance | 11,699.95 | $8.19 - $10.23 |
| electronic health record software | 538.62 | $8.09 - $10.12 |
| health insurance premiums | 688.23 | $8.06 - $10.07 |
| cat insurance | 239.39 | $8.05 - $10.06 |
| health insurance in texas | 1,316.62 | $8.02 - $10.03 |
| travel health insurance | 2,663.16 | $7.99 - $9.98 |
| florida individual health insurance | 3,321.47 | $7.92 - $9.90 |
| affordable health insurance plans | 209.46 | $7.92 - $9.90 |
| health insurance rates | 1,196.93 | $7.92 - $9.90 |
| small business health insurance florida | 2,423.77 | $7.90 - $9.87 |
| health insurance plan | 628.39 | $7.89 - $9.86 |
| cheap health insurance | 8,228.86 | $7.83 - $9.78 |
| electronic health record | 1,765.47 | $7.80 - $9.74 |
| aetna health inc | $7.79 - $9.74 | |
| instant online health insurance quotes | $7.78 - $9.72 | |
| unitedhealthcare | 4,757.78 | $7.71 - $9.63 |
| state farm health insurance | 1,466.23 | $7.67 - $9.58 |
| health insurance michigan | 1,137.08 | $7.64 - $9.55 |
| identity theft | 38,331.54 | $7.64 - $9.55 |
| colon cancer | 33,334.38 | $7.63 - $9.53 |
| cosmetic dentistry cost | 149.62 | $7.61 - $9.52 |
| health insurance providers | 1,945.00 | $7.58 - $9.48 |
| health insurance coverage | 1,256.77 | $7.58 - $9.47 |
| long term health insurance | 1,196.93 | $7.55 - $9.44 |
| health insurance companies | 5,356.24 | $7.54 - $9.42 |
| short term medical | 149.62 | $7.51 - $9.38 |
| high deductible health insurance | 1,137.08 | $7.47 - $9.34 |
| long term health care insurance | 1,526.08 | $7.46 - $9.32 |
| catastrophic health insurance | 2,423.77 | $7.46 - $9.32 |
| sport and health | 239.39 | $7.39 - $9.24 |
| pet care | 6,014.55 | $7.39 - $9.24 |
| anthem blue cross blue shield | 4,458.55 | $7.36 - $11.03 |
| contact lenses | 33,454.07 | $7.33 - $9.16 |
| emergency contraception | 3,530.93 | $7.30 - $9.12 |
| college student health insurance | 927.62 | $7.29 - $9.11 |
| private health insurance plans | 59.85 | $7.26 - $9.07 |
| spa covers | 6,852.40 | $7.24 - $9.04 |
| mega health insurance | 3,052.16 | $7.22 - $9.02 |
| independent health insurance plans | $7.16 - $8.95 | |
| affordable health insurance | 17,654.65 | $7.15 - $8.94 |
| aetna health ins | $7.13 - $8.91 | |
| childrens health insurance program | 1,316.62 | $7.08 - $8.86 |
| short term medical coverage | $7.07 - $8.84 | |
| mens health magazines | 448.85 | $7.07 - $8.84 |
| affordable family health insurance | 359.08 | $7.02 - $8.78 |
| national health insurance | 1,885.16 | $7.01 - $8.76 |
| group health insurance rates | 329.15 | $6.92 - $8.65 |
| company information | 1,286.69 | $6.86 - $8.57 |
| list of health insurance companies | 179.54 | $6.80 - $8.50 |
| best health insurance companies | 119.69 | $6.75 - $8.43 |
| health insurance company | 2,513.54 | $6.72 - $8.41 |
| blue shield of california | 2,902.54 | $6.71 - $8.39 |
| catastrophic health insurance coverage | 119.69 | $6.64 - $8.30 |
| aarp supplemental health insurance | 568.54 | $6.63 - $8.29 |
| health net | 8,109.17 | $6.61 - $8.26 |
| blue cross blue shield of texas | 3,201.78 | $6.58 - $9.87 |
| michigan health insurance | 1,137.08 | $6.56 - $8.20 |
| individual health and dental insurance | 299.23 | $6.54 - $8.18 |
| cosmetic dentistry | 15,709.65 | $6.54 - $8.17 |
| blue cross of california | 4,697.93 | $6.53 - $8.16 |
| health coverage | 389 | $6.53 - $8.16 |
| colon cleanse | 27,230.06 | $6.52 - $8.15 |
| massachusetts health insurance | 2,423.77 | $6.49 - $8.11 |
| universal health insurance | 1,196.93 | $6.38 - $7.98 |
| health plan | 718.16 | $6.37 - $7.97 |
| short term medical insurance | 688.23 | $6.37 - $7.96 |
| insurance coverage | 299.23 | $6.37 - $7.96 |
| no health insurance | 1,316.62 | $6.30 - $7.87 |
| anthem blue cross and blue shield | 1,316.62 | $6.28 - $9.41 |
| compare health insurance plans | 508.69 | $6.25 - $7.82 |
| health insurance broker | 1,765.47 | $6.25 - $7.82 |
| florida health insurance | 6,792.55 | $6.23 - $7.79 |
| affordable health plans | $6.15 - $7.69 | |
| self storage | 10,323.48 | $6.07 - $7.59 |
| department of public health | 688.23 | $6.02 - $7.53 |
| pa health insurance | 1,346.54 | $6.01 - $7.51 |
| cervical cancer | 28,815.98 | $6.00 - $7.51 |
| oregon health plan | 2,334.00 | $5.93 - $7.41 |
| health administration | 927.62 | $5.91 - $7.39 |
| cheap health insurance plans | 119.69 | $5.90 - $7.37 |
| prescription drug abuse | 1,855.23 | $5.89 - $7.36 |
| medical care | 1,376.46 | $5.88 - $7.35 |
| health insurers | $5.87 - $7.34 | |
| health care coverage | 209.46 | $5.87 - $7.33 |
| aarp part d | 239.39 | $5.86 - $7.32 |
| health careers | 4,458.55 | $5.80 - $7.25 |
| cat dog insurance pet | 59.85 | $5.77 - $7.21 |
| average health insurance costs | $5.76 - $7.20 | |
| discount spa covers | 119.69 | $5.70 - $7.13 |
| united health insurance | 2,453.70 | $5.69 - $7.12 |
| high risk health insurance | 1,825.31 | $5.61 - $7.01 |
| health and dental insurance | 1,196.93 | $5.57 - $6.97 |
| cheap hot tub covers | 628.39 | $5.56 - $6.95 |
| kaiser permanente | 30,342.06 | $5.55 - $6.94 |
| texas child health insurance plan | 1,196.93 | $5.53 - $6.92 |
| health care | 42,849.94 | $5.52 - $6.90 |
| north carolina health insurance | 1,346.54 | $5.51 - $6.89 |
| arizona health care | $5.50 - $6.87 | |
| group insurance | 568.54 | $5.49 - $6.87 |
| health insurance minnesota | 1,256.77 | $5.48 - $6.86 |
| medical plans | 149.62 | $5.48 - $6.85 |
| health services administration | 418.92 | $5.44 - $6.80 |
| health insurance agents | 389 | $5.41 - $6.77 |
| assurant health care | 119.69 | $5.39 - $6.74 |
| criminal background checks | 5,984.63 | $5.36 - $6.71 |
| health savings account | 12,657.49 | $5.31 - $6.91 |
| six sigma | 25,703.98 | $5.31 - $6.64 |
| emergency contraception pill | $5.27 - $6.59 | |
| senior health insurance | 2,094.62 | $5.26 - $6.58 |
| health resources and services administration | 239.39 | $5.24 - $6.54 |
| health care plans | 628.39 | $5.24 - $6.54 |
| health benefit | 89.77 | $5.22 - $6.53 |
| usana health sciences | 508.69 | $5.18 - $6.48 |
| small business group health insurance | 329.15 | $5.17 - $6.46 |
| cigna health insurance | 4,638.09 | $5.15 - $6.44 |
| south florida university | 1,556.00 | $5.14 - $6.42 |
| student health insurance plan | 299.23 | $5.13 - $6.41 |
| anthem health insurance | 2,004.85 | $5.07 - $7.61 |
| texas children health insurance program | $5.07 - $6.33 | |
| student health insurance | 3,112.01 | $5.05 - $6.31 |
| california health insurance quote | 448.85 | $5.02 - $6.28 |
| health savings accounts | 9,964.41 | $5.01 - $6.26 |
| mega life and health insurance | 1,675.70 | $5.00 - $6.26 |
| hcfa 1500 forms | 89.77 | $5.00 - $6.26 |
| aarp foundation | 119.69 | $5.00 - $6.25 |
| registered nurse | 18,941.35 | $4.98 - $6.22 |
| money order | 3,949.85 | $4.96 - $6.20 |
| chicago mercantile exchange | 1,376.46 | $4.94 - $6.18 |
| health insurance program | 329.15 | $4.92 - $6.15 |
| colon cleansing | 17,534.96 | $4.91 - $6.14 |
| college of education | 448.85 | $4.91 - $6.13 |
| mental health services administration | 59.85 | $4.90 - $6.13 |
| senior health insurance program | 59.85 | $4.90 - $6.12 |
| travel nursing jobs | 3,770.32 | $4.89 - $6.11 |
| small business owners | 448.85 | $4.88 - $6.10 |
| inc. company | $4.86 - $6.08 | |
| florida health care | 568.54 | $4.83 - $6.04 |
| pet health care insurance | 329.15 | $4.82 - $6.02 |
| insurance plans | 299.23 | $4.81 - $6.01 |
| healthcare provider | 269.31 | $4.80 - $6.00 |
| dental insurance | 35,369.15 | $4.78 - $5.97 |
| long term care | 3,770.32 | $4.77 - $5.97 |
| healthcare | 14,811.95 | $4.76 - $5.96 |
| health secrets book | 179.54 | $4.74 - $5.93 |
| travel insurance policies | 59.85 | $4.72 - $5.90 |
| birth control | 32,885.53 | $4.63 - $5.79 |
| health secrets | 598.46 | $4.63 - $5.78 |
| oxford health plans | 1,855.23 | $4.62 - $5.78 |
| cash back | 1,406.39 | $4.60 - $5.75 |
| latest medical news | 59.85 | $4.57 - $5.72 |
| health professions | 598.46 | $4.57 - $5.71 |
| cms 1500 forms | 239.39 | $4.56 - $5.69 |
| free health insurance | 1,675.70 | $4.54 - $5.67 |
| health benefits | 89.77 | $4.53 - $5.66 |
| time insurance company | 239.39 | $4.48 - $5.60 |
| fortis insurance company | 119.69 | $4.46 - $5.58 |
| insurance products | 209.46 | $4.42 - $5.53 |
| prostate health | 5,954.70 | $4.42 - $5.52 |
| health care providers | 987.46 | $4.40 - $5.50 |
| natural health supplements | 718.16 | $4.37 - $5.46 |
| health care provider | 448.85 | $4.37 - $5.46 |
| health insurance claim form | 1,256.77 | $4.36 - $5.45 |
| professional insurance agents | 89.77 | $4.25 - $5.31 |
| national institute of environmental health sciences | $4.24 - $5.31 | |
| gnc health food store | 59.85 | $4.22 - $5.28 |
| medical news | 11,819.64 | $4.19 - $5.23 |
| health care premiums | $4.17 - $5.21 | |
| health care costs | 2,423.77 | $4.15 - $5.19 |
| group health | 7,061.86 | $4.15 - $5.19 |
| technical colleges | 21,993.51 | $4.14 - $5.18 |
| senior health plans | $4.10 - $5.13 | |
| vitamin supplement stores | $4.06 - $5.08 | |
| fortis health | 59.85 | $4.03 - $5.04 |
| cobra health insurance coverage | 119.69 | $4.01 - $5.01 |
| vitamins for prostate health | 59.85 | $3.99 - $4.99 |
| health care professional | 329.15 | $3.97 - $4.97 |
| nevada health insurance | 1,196.93 | $3.97 - $4.96 |
| day spas | 4,638.09 | $3.97 - $4.96 |
| mobile home insurance | 2,124.54 | $3.95 - $4.93 |
| florida health care plans | 418.92 | $3.94 - $4.93 |
| department of health | 7,211.48 | $3.94 - $4.92 |
| nursing jobs | 12,807.10 | $3.94 - $4.92 |
| remittance services | $3.93 - $4.91 | |
| insurance programs | 89.77 | $3.92 - $4.89 |
| part d medicare | 179.54 | $3.90 - $4.88 |
| blue cross blue shield of california | 508.69 | $3.90 - $4.87 |
| nursing home jobs | 1,795.39 | $3.84 - $4.81 |
| oxford health insurance | 3,052.16 | $3.81 - $4.76 |
| discount dental plans | 1,825.31 | $3.81 - $4.76 |
| new york health insurance | 1,466.23 | $3.78 - $4.72 |
| ohio health care | $3.74 - $4.68 | |
| independent insurance agents | 418.92 | $3.74 - $4.67 |
| magazine subscriptions | 9,874.64 | $3.71 - $4.64 |
| healthcare administration jobs | 299.23 | $3.71 - $4.64 |
| first aid kits | 8,617.86 | $3.71 - $4.64 |
| flea control | 6,523.24 | $3.70 - $4.63 |
| natural colon cleanse | 508.69 | $3.66 - $4.57 |
| colon health | 4,578.24 | $3.66 - $4.57 |
| search site | 2,154.47 | $3.65 - $4.57 |
| mens health supplements | 4,787.70 | $3.55 - $4.44 |
| company profiles | 1,675.70 | $3.55 - $4.44 |
| colon cleansing products | 658.31 | $3.54 - $4.43 |
| group health plan | 89.77 | $3.51 - $4.39 |
| united health care medical insurance | 418.92 | $3.50 - $4.38 |
| las vegas spa packages | 149.62 | $3.47 - $4.34 |
| where to get emergency contraception | $3.47 - $4.33 | |
| natural colon cleansing | 418.92 | $3.46 - $4.33 |
| clinical trials | 5,116.86 | $3.46 - $4.32 |
| universal health care | 14,722.18 | $3.45 - $4.31 |
| united health care insurance | 1,556.00 | $3.43 - $4.29 |
| high cholesterol | 10,114.02 | $3.43 - $4.28 |
| medicare claims | 239.39 | $3.43 - $4.28 |
| upcoming events in las vegas | $3.42 - $4.28 | |
| individual investors | 59.85 | $3.42 - $4.28 |
| cobra coverage | 568.54 | $3.41 - $4.26 |
| guardian health insurance | 1,556.00 | $3.39 - $4.24 |
| colorectal cancer | 4,189.24 | $3.38 - $4.23 |
| holistic health | 1,885.16 | $3.38 - $4.23 |
| united health insurance company | $3.32 - $4.15 | |
| dog medical care | 119.69 | $3.28 - $4.10 |
| dental plans | $3.28 - $4.10 | |
| occupational health | 2,752.93 | $3.27 - $4.09 |
| cigna health plans | $3.26 - $4.08 | |
| kaiser permanente california | 299.23 | $3.26 - $4.07 |
| natural prostate health | 119.69 | $3.25 - $4.06 |
| delta dental insurance | 3,650.62 | $3.24 - $4.05 |
| golden rule insurance company | 568.54 | $3.22 - $4.02 |
| coventry health | 957.54 | $3.22 - $4.02 |
| personal finance advice | 149.62 | $3.21 - $4.01 |
| national health insurance scheme | 59.85 | $3.20 - $4.00 |
| national health insurance program | $3.17 - $3.97 | |
| health career agents | 1,765.47 | $3.17 - $3.96 |
| tufts health plans | 1,466.23 | $3.16 - $3.94 |
| blue shield of california hmo | $3.15 - $3.94 | |
| health education | 5,116.86 | $3.14 - $4.11 |
| home health care | 8,019.40 | $3.14 - $3.93 |
| hospital indemnity insurance | 179.54 | $3.14 - $3.92 |
| stock picking | 628.39 | $3.14 - $3.92 |
| massachusetts health | 209.46 | $3.13 - $3.92 |
| affordable dental plans | 1,316.62 | $3.13 - $3.91 |
| sole proprietors | 209.46 | $3.12 - $3.90 |
| fitness equipment | 11,221.18 | $3.12 - $3.89 |
| occupational health nursing | 389 | $3.11 - $3.88 |
| mega life and health insurance company | 1,196.93 | $3.10 - $3.88 |
| certified personal trainers | $3.10 - $3.88 | |
| vitamin stores | 1,167.00 | $3.10 - $3.87 |
| group health associates | 149.62 | $3.09 - $3.87 |
| pet health care | 748.08 | $3.09 - $3.86 |
| california business for sale | 89.77 | $3.08 - $3.85 |
| universal health coverage | 149.62 | $3.08 - $3.85 |
| small businesses | 1,256.77 | $3.08 - $3.85 |
| pharmacy program | 418.92 | $3.07 - $3.84 |
| factory direct spa covers | 149.62 | $3.06 - $3.82 |
| certified nursing assistant | 1,855.23 | $3.05 - $3.81 |
| senior citizen housing | 897.69 | $3.04 - $3.80 |
| massachusetts health plan | 89.77 | $3.03 - $3.79 |
| cms 1500 | 1,496.16 | $3.02 - $3.78 |
| publishing company | 598.46 | $3.01 - $3.77 |
| nursing home care | 688.23 | $3.01 - $3.76 |
| weight loss programs | 10,562.87 | $3.00 - $3.75 |
| global health | 987.46 | $3.00 - $3.75 |
| healthcare jobs | $3.00 - $3.74 | |
| assurant health | 7,959.56 | $2.99 - $3.73 |
| day spa | 3,560.85 | $2.98 - $3.73 |
| self service | 209.46 | $2.97 - $3.71 |
| health affairs | 538.62 | $2.95 - $3.68 |
| computer screen | 4,608.16 | $2.93 - $3.66 |
| health and social care | 508.69 | $2.92 - $3.65 |
| business for sale | 15,111.19 | $2.92 - $3.65 |
| emergency medical services | 2,154.47 | $2.91 - $3.63 |
| herbal nutrition products | $2.90 - $3.62 | |
| saw palmetto | 12,088.95 | $2.89 - $3.61 |
| community health systems | 1,615.85 | $2.87 - $3.71 |
| weight loss | 67,237.30 | $2.87 - $3.58 |
| individual investor | 2,752.93 | $2.86 - $3.58 |
| cobra benefits | 748.08 | $2.86 - $3.58 |
| allied health professions | 418.92 | $2.85 - $3.56 |
| banking services | 598.46 | $2.82 - $3.53 |
| abortion clinic | 1,316.62 | $2.82 - $3.52 |
| baptist health system | 538.62 | $2.81 - $3.51 |
| occupational health nurses | $2.79 - $3.49 | |
| personal finance | 15,141.11 | $2.78 - $3.48 |
| dental clinics | 748.08 | $2.78 - $3.48 |
| public health service | 987.46 | $2.77 - $3.47 |
| health career | 389 | $2.77 - $3.46 |
| list of insurance companies | 418.92 | $2.76 - $3.45 |
| petcare pet insurance | 179.54 | $2.76 - $3.45 |
| wisconsin health care | 89.77 | $2.75 - $3.44 |
| medicare advantage | 3,052.16 | $2.75 - $3.43 |
| washington basic health plan | 119.69 | $2.74 - $3.42 |
| home health care agencies | 119.69 | $2.73 - $3.41 |
| dog training | 41,593.16 | $2.73 - $3.41 |
| dog trainers | 2,274.16 | $2.73 - $3.41 |
| eldercare | 4,069.55 | $2.73 - $3.41 |
| home health care services | 568.54 | $2.70 - $3.37 |
| special education | 11,789.72 | $2.69 - $3.36 |
| denver health | 718.16 | $2.69 - $3.36 |
| natural health magazine | 1,945.00 | $2.68 - $3.35 |
| community health | 1,406.39 | $2.68 - $3.34 |
| elementary education | 6,852.40 | $2.67 - $3.70 |
| alternative health supplements | 59.85 | $2.66 - $3.32 |
| discount pet supplies | 6,942.17 | $2.64 - $3.30 |
| first choice health insurance | 1,466.23 | $2.64 - $3.29 |
| fortis benefits insurance company | 59.85 | $2.63 - $3.29 |
| cigna health | 299.23 | $2.63 - $3.29 |
| best weight loss products | 448.85 | $2.62 - $3.28 |
| prestige spa covers | 329.15 | $2.62 - $3.28 |
| substance abuse and mental health services administration | 568.54 | $2.62 - $3.27 |
| group health cooperative | 1,316.62 | $2.62 - $3.27 |
| health and fitness | 8,857.25 | $2.59 - $3.24 |
| natural health | 6,583.09 | $2.57 - $3.22 |
| medical plan | 149.62 | $2.56 - $3.20 |
| health article | 2,842.70 | $2.55 - $3.19 |
| natural nutritional supplements | $2.55 - $3.18 | |
| mental illness | 16,218.34 | $2.52 - $3.15 |
| yasmin birth control | 927.62 | $2.51 - $3.14 |
| health foods unlimited | 179.54 | $2.51 - $3.13 |
| medicare advantage plans | 1,705.62 | $2.50 - $3.13 |
| electronic health record system | $2.50 - $3.12 | |
| health care system | 748.08 | $2.49 - $3.11 |
| personal training | 3,860.08 | $2.49 - $3.11 |
| dental health | 8,258.79 | $2.49 - $3.11 |
| health care services | $2.48 - $3.11 | |
| human resources | 16,367.96 | $2.48 - $3.10 |
| occupational health services | 239.39 | $2.47 - $3.09 |
| health policy | 1,825.31 | $2.47 - $3.09 |
| uncommon cures | 329.15 | $2.47 - $3.08 |
| massachusetts health care reform | 269.31 | $2.46 - $3.08 |
| super colon cleanse | 478.77 | $2.46 - $3.07 |
| rental company | 119.69 | $2.45 - $3.06 |
| chip program | 658.31 | $2.45 - $3.06 |
| nursing home | 4,039.62 | $2.44 - $3.05 |
| home care | 2,334.00 | $2.44 - $3.05 |
| online job search engines | 927.62 | $2.44 - $3.04 |
| uninsured children | $2.43 - $3.03 | |
| emergency preparedness | 4,159.32 | $2.42 - $3.03 |
| aetna health care providers | $2.39 - $2.99 | |
| herbal weight loss supplements | 209.46 | $2.39 - $2.99 |
| cholesterol levels | 8,827.33 | $2.39 - $2.99 |
| mens health uk | 239.39 | $2.39 - $2.98 |
| special education teacher | 1,196.93 | $2.38 - $2.98 |
| spa treatments | 1,526.08 | $2.38 - $2.98 |
| universal health care coverage | 149.62 | $2.37 - $2.96 |
| small businesses for sale | 807.92 | $2.37 - $2.96 |
| personal trainers | 4,368.78 | $2.36 - $2.95 |
| public health | 6,523.24 | $2.36 - $2.95 |
| geriatric care | 807.92 | $2.34 - $2.93 |
| heart disease | 30,102.68 | $2.34 - $2.93 |
| fire safety | 18,462.58 | $2.34 - $2.93 |
| best weight loss product | 448.85 | $2.33 - $2.91 |
| cobra health insurance law | 119.69 | $2.33 - $2.91 |
| rapid weight loss pills | 119.69 | $2.33 - $2.91 |
| mens health magazine | 9,425.79 | $2.32 - $2.90 |
| american bar association | 11,640.10 | $2.31 - $2.89 |
| health service | 119.69 | $2.31 - $2.89 |
| health consultants | $2.30 - $2.88 | |
| health clubs | 1,675.70 | $2.30 - $2.88 |
| personal finance software | 2,334.00 | $2.30 - $2.87 |
| natural health products | 658.31 | $2.30 - $2.87 |
| audio books | 36,985.00 | $2.28 - $2.85 |
| fire alarm | 7,241.40 | $2.28 - $2.85 |
| home health care agency | 418.92 | $2.28 - $2.85 |
| caregivers | 3,321.47 | $2.28 - $2.85 |
| online health food store | 389 | $2.27 - $2.84 |
| home fitness equipment | 1,705.62 | $2.26 - $2.82 |
| patient education | 1,825.31 | $2.26 - $2.82 |
| discovery health channel | 11,281.02 | $2.25 - $2.82 |
| united healthcare insurance | 1,406.39 | $2.25 - $2.82 |
| spa getaway packages | $2.25 - $2.82 | |
| latest health news | 1,017.39 | $2.25 - $2.82 |
| birth certificate | 20,108.35 | $2.24 - $2.80 |
| alberta health care insurance plan | 299.23 | $2.23 - $2.79 |
| home care services | 1,256.77 | $2.23 - $2.79 |
| health and safety | 12,477.95 | $2.23 - $2.79 |
| family caregivers | 149.62 | $2.22 - $2.78 |
| animal health care | 359.08 | $2.22 - $2.77 |
| health research | 269.31 | $2.21 - $2.76 |
| dental benefits | 149.62 | $2.21 - $2.76 |
| patient care management | $2.20 - $2.75 | |
| california medical | 748.08 | $2.20 - $2.75 |
| business news | 9,036.79 | $2.20 - $2.75 |
| national health interview survey | 239.39 | $2.19 - $2.74 |
| animal health care products | $2.19 - $2.73 | |
| weight loss products | 3,800.24 | $2.19 - $2.73 |
| holistic health care | 598.46 | $2.18 - $2.73 |
| health survey | 478.77 | $2.18 - $2.73 |
| american academy of cosmetic dentistry | 89.77 | $2.17 - $2.71 |
| weight loss diets | 1,615.85 | $2.17 - $2.71 |





